Calendar
2020/21
School Opens | School Closes | ||
Autumn – first half term | Monday 4th September 2020 | Friday 23 October 2020 | |
HALF TERM | Monday 26 October 2020 to Friday 30 October 2020 | ||
Autumn – second half term | Tuesday 3 November 2020 | Friday 18 December 2018 | |
CHRISTMAS HOLIDAY | Monday 21 December 2020 to Friday 1 January 2021 | ||
Spring – first half term | Monday 4 January 2021 | Friday 12 February 2021 | |
HALF TERM | Monday 15 February 2021 to Friday 19 February 2021 | ||
Spring – second half term | Tuesday 23 February 2021 | Friday 26 March 2021 | |
EASTER WEEKEND/HOLIDAY | Monday 29 March 2021 to Friday 9 April 2021 | ||
Summer – First half term | Monday 12 April 2021 | Friday 28 May 2021 | |
MAY DAY Mon 3rd May 2021 | |||
HALF TERM | Tuesday 1 June 2021 to Friday 4 June 2021 | ||
Summer – second half term | Monday 7 June 2021 | Friday 25 June 2021 | |
Tuesday 29 June 2021 | Wednesday 21 July 2021 |
STAFF TRAINING DAYS 2020/21
Thursday 3rd September 2020
Friday 4th September 2020
Monday 2nd November 2020
Monday 22nd February 2021
Monday 28th June 2021
Three twilight sessions per term = 1 day
If you wish to access a printable copy, please click on the link below
Approved by the Governing Body
Term dates for 2021 2022